Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dunbar Elementary School | PK - 05 | 200 | 0 | 95442 |
El Verano Elementary School | PK - 05 | 350 | 22 | 95476 |
Flowery Elementary School | KG - 05 | 350 | 19 | 95476 |
Kenwood Elementary School | KG - 06 | 143 | 18 | 95452 |
Prestwood Elementary School | KG - 05 | 370 | 17 | 95476 |
Saint Helena Elementary School | 03 - 05 | 238 | 16 | 94574 |
Saint Helena Primary School | KG - 02 | 200 | 12 | 94574 |
Sassarini Elementary School | KG - 05 | 306 | 15 | 95476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adele Harrison Middle School | 06 - 08 | 385 | 18 | 95476 |
Altimira Middle School | 06 - 08 | 430 | 16 | 95476 |
Stevenson (robert Louis) Intermediate School | 06 - 08 | 250 | 10 | 94574 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Saint Helena High School | 09 - 12 | 501 | 10 | 94574 |
Sonoma Valley High School | 09 - 12 | 1,398 | 16 | 95476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creekside High School | 10 - 12 | 62 | 21 | 95476 |
Sonoma Charter School | KG - 08 | 203 | 7 | 95476 |
Woodland Star Charter School | KG - 08 | 250 | 21 | 95476 |
City | County | |
---|---|---|
Population | 2,972 | 137,679 |
Population Density | 1,950 | 184 |
Median Age | 66.1 | 41.3 |
People per Household | 1.9 | 2.7 |
Median Household Income | 64,834 | 85,669 |
Average Income per Capita | 53,087 | 43,395 |
Vintage - Sotheby’s International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Golden Gate Sothebys International Realty - Napa
780 Trancas
Napa, CA
(707) 255-0845
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Corcoran Global Living - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Engel & Volkers - St. Helena
1111 Main St
St. Helena, CA
(707) 483-7889
Realtors & Staff
Coldwell Banker BOV- ST Helena
1289 Main St.
St. Helena, CA
(707) 963-1152
Realtors & Staff
St. Helena Real Estate
1346 Main St
St. Helena, CA
(707) 967-9570
Realtors & Staff
RE/MAX Gold Napa
2450 Foothill Blvd, #K
Calistoga, CA
(707) 254-1400
Realtors & Staff