Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dunbar Elementary School | PK - 05 | 200 | 0 | 95442 |
El Verano Elementary School | PK - 05 | 287 | 0 | 95476 |
Flowery Elementary School | KG - 05 | 350 | 19 | 95476 |
Kenwood Elementary School | KG - 06 | 143 | 18 | 95452 |
Prestwood Elementary School | KG - 05 | 370 | 12 | 95476 |
Saint Helena Elementary School | 03 - 05 | 238 | 16 | 94574 |
Saint Helena Primary School | KG - 02 | 183 | 0 | 94574 |
Sassarini Elementary School | PK - 05 | 278 | 15 | 95476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adele Harrison Middle School | 06 - 08 | 385 | 18 | 95476 |
Altimira Middle School | 06 - 08 | 430 | 16 | 95476 |
Stevenson (robert Louis) Intermediate School | 06 - 08 | 280 | 16 | 94574 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Saint Helena High School | 09 - 12 | 432 | 10 | 94574 |
Sonoma Valley High School | 09 - 12 | 1,140 | 0 | 95476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creekside High School | 10 - 12 | 62 | 21 | 95476 |
Sonoma Charter School | KG - 08 | 203 | 0 | 95476 |
Woodland Star Charter School | KG - 08 | 220 | 0 | 95476 |
Zip Code | City | |
---|---|---|
Population | 2,932 | 137,321 |
Population Density | 1,923 | 184 |
Median Age | 66.2 | 41.4 |
People per Household | 1.9 | 2.7 |
Median Household Income | 72,809 | 93,794 |
Average Income per Capita | 55,453 | 47,089 |
Yountville is located in California. Yountville, California 94599has a population of 2,932. Yountville 94599 is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 29%.
The median household income in Yountville, California 94599 is $72,809. The median household income for the surrounding county is $93,794 compared to the national median of $66,222. The median age of people living in Yountville 94599 is 66.2 years.
The average high temperature in July is 88.58 degrees, with an average low temperature in January of 37.72 degrees. The annual precipitation is 31.11.
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Portofino Realty Advisors
6484 Washington St. Ste A
Yountville, CA
707-328-7048
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Luxe Places International Realty
3055 Jefferson Street #3
Napa, CA
(707) 433-2000
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff
Davidson & Bennett Realtors
1817 Jefferson St.
Napa, CA
(707) 253-0220
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff